| Dimensions | 405 x 390 x 330 mm |
| Net weight | 11.5 Kgs |
| Rated Voltage | 230V AC, 50Hz |
| Purification Stages | i-cartridge, Chemi Block, RO Membrane, Taste Enhancer Cartridge, UF Membrane, UV lamp |
| Tank Capacity | 8 Ltrs |
| Power Rating | 45 watts |
| Filter Cartridges | UV+ RO, Activated Carbon |
| Purifier Type | Electric |
| Mounting Type | Table Top, Wall-Mounted |
| Body Material | ABS Plastic |
| Features | Auto Shut-Off |
| Automation Grade | Automatic |
| Auto Shut Off | Yes |
| Auto Flush Function | Yes |
| Auto Start | Yes |
| Technical Specifications | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Input Water Temperature (degree) | 5°C - 45°C |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Purification Capacity (Liters) | 6000 |
| Dimensions | 198 x 281 x 413 in mm (W x D x H) |
| Filter Cartridges | Sediment filter, Chemi block,RO membrane, taste enhancer cartridge |
| Net Weight ( Kg) | 7.1 kg |
| Power Rating (Watts) | 34 watt |
| Tank Capacity (Liters) | 4 |
| Note: Technical Specifications are subject to change without prior notice. | |
| Please check TDS level in input water before installation of RO purifier. | |
| Alert System | Yes |
| Water Level Tank Indication | Yes |
| Purification Type | RO |
| Purifier type | Electric |
| Installation Type | Table Top |
| Technical Specifications: | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Filter Cartridges | Clarity cartridge, carbon block and UV lamp |
| Input Water Temperature (degree) | 5°C - 45°C |
| Input Water Turbidity ( NTU) | 25 |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Dimensions | 310 x 400 x 170) in mm (W x D x H) |
| Net Weight ( Kg) | 4.1 kg |
| Power Rating (Watts) | 20 watts |
| Purification Capacity (Liters) | 6000 litres |
| Note: Technical Specifications are subject to change without prior notice | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Bottom Transparent Container Water Capacity | 8 |
| Rated Voltage | 230 volts 50 Hz |
| Input Water Temperature | 5 - 45 (degree) |
| Technical Specifications | |
| Purification Capacity (Liters) | 6000 |
| Power Rating (Watts) | 40 watts |
| Dimensions | 315 x 340 x 470) in mm (W x D x H) |
| Filter Cartridges | I - cartridge, Chemi block, RO membrane, UV lamp and taste enhancer cartridge |
| Net Weight ( Kg) | 11.5 kgs |
| Note: Technical Specifications are subject to change without prior notice. | |
| Please check TDS level in input water before installation of RO purifier. | |
| Tank Capacity | 8 litres |
| Net Weight | 9.5 kg |
| Dimensions | 340 x 315 x 470 in mm (W x D x H) |
| Power Rating | 40 watts |
| Technical Specifications | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Input Water Temperature (degree) | 5°C - 45°C |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Purification Capacity (Liters) | 6000 |
| Filter Cartridges | I - cartridge, Chemi block,RO membrane, taste enhancer cartridge |
| Note: Technical Specifications are subject to change without prior notice. | |
| Please check TDS level in input water before installation of RO purifier. | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Rated Voltage | 230 volts 50 Hz |
| Input Water Temperature | 5 - 45 (degree) |
| Purification Capacity | 6000 |
| Technical Specifications | |
| Filter Cartridges | I - cartridge, Chemi block,RO membrane, taste enhancer cartridge |
| Power Rating (Watts) | 40 watts |
| Dimensions | 340 x 260 x 483 in mm (W x D x H) |
| Net Weight ( Kg) | 8.3 Kg |
| Tank Capacity (Liters) | 6.5 |
| Note: Technical Specifications are subject to change without prior notice. | |
| Please check TDS level in input water before installation of RO purifier. | |
| Tank Capacity | 12 |
| Power Rating | 36 Watts |
| Net Weight | 14.5 Kg |
| Filter Cartridges | Pre-Filter, Sediment filter, Pre carbon, RO membrane, Post carbon |
| Technical Specifications | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Input Water Temperature (degree) | 5°C - 45°C |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Purification Capacity (Liters) | 6000 |
| Note: Technical Specifications are subject to change without prior notice. | |
| Please check TDS level in input water before installation of RO purifier. | |
| Tank Capacity | 6 |
| Power Rating | 40 watts |
| Net Weight | 8.5 kg |
| Filter Cartridges | I - cartridge, Chemi block,RO membrane, taste enhancer cartridge |
| Technical Specifications | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Input Water Temperature (degree) | 5°C - 45°C |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Purification Capacity (Liters) | 6000 |
| Dimensions | 360 x 235 x 430 in mm (W x D x H) |
| Note: Technical Specifications are subject to change without prior notice. | |
| Please check TDS level in input water before installation of RO purifier. | |
| Auto Shut Off | Yes |
| Glass Huseding Tray | Yes |
| Installation | Counter Top, Wall Mountable |
| Purifier type | Electric |
| Technology | RO+UV |
| Automatic Grade | Automatic |
| Alert System | Yes |
| Water Level Tank Indication | Yes |
| Purification Type | UV, RO |
| Technical Specifications: | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Filter Cartridges | Clarity cartridge, carbon block and UV lamp |
| Input Water Temperature (degree) | 5°C - 45°C |
| Input Water Turbidity ( NTU) | 25 |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Dimensions | 310 x 400 x 170) in mm (W x D x H) |
| Net Weight ( Kg) | 4.1 kg |
| Power Rating (Watts) | 20 watts |
| Purification Capacity (Liters) | 6000 litres |
| Note: Technical Specifications are subject to change without prior notice | |
| Alert System | Yes |
| Water Level Tank Indication | Yes |
| Purification Type | RO, UV |
| Purifier type | Electric |
| Installation Type | Table Top |
| Body | ABS Plastic |
| Technical Specifications | |
| Material of Construction | Food grade, Non-Toxic engineering Plastics. |
| Net Weight ( Kg) | 2.5 Kg |
| Dimensions | 210 x 105 x 377 in mm (W x D x H) |
| Filter Cartridges | Clarity cartridge, carbon block and UV lamp |
| Input Water Temperature (degree) | 5°C - 45°C |
| Input Water Turbidity ( NTU) | 25 |
| Power Rating (Watts) | 18 watts |
| Purification Capacity (Liters) | 3300 |
| Rated Voltage (Volts) | 230 volts 50 Hz |
| Note: Technical Specifications are subject to change without prior notice. | |
Ro Care IndiaUnit 221-222 Tower B4, Spaze I-Tech Park, Sohna Road, Sector 49, Omaxe City Centre,
Gurgaon-122001, Haryana, India Windows 7 64 bit service pack 2.
Our Company
Share Us: