Command and conquer red alert 3 trainer. Don't forget to update your personal camera inventory
Although the company origins trace back to 1849, the real history of Leica cameras began when Oscar Barnack appeared at the Ernst Leitz Company offices in 1911 with his idea for a small 35mm camera. The first Leitz camera was produced in 1925. In 1988, the company split into several smaller companies, with Leica Camera GmbH taking over the manufacturing of cameras. Detailed information about Leica (serial numbers, lens types, history etc) is available at CameraQuest and Pacific Rim Cameras web-sites. If you are looking for the lens prices, check the Leica Lens Price Guide, or use M39 search to find other lenses manufactured with Leica screw mount. |
Leitz cameras: | Years of manufacture: | ||||||||||||||||||||||||||||||
C (Typ112) | 2006 | ||||||||||||||||||||||||||||||
C-LUX 2 | 2008 | ||||||||||||||||||||||||||||||
D-LUX | 2014 | ||||||||||||||||||||||||||||||
D-LUX 2 | 2006 | ||||||||||||||||||||||||||||||
D-LUX 4 | 2008 | ||||||||||||||||||||||||||||||
D-LUX 4 Titan | 2010 | ||||||||||||||||||||||||||||||
D-LUX 6 | 1998-2002 | ||||||||||||||||||||||||||||||
Digilux 1 | 2003 | ||||||||||||||||||||||||||||||
Digilux 3 | 2000 | ||||||||||||||||||||||||||||||
Docuflex 35 | 1935 | ||||||||||||||||||||||||||||||
Doppel Leica (replica) | c1910 | ||||||||||||||||||||||||||||||
Forster Surface Meter | c1956 | ||||||||||||||||||||||||||||||
Hand Camera | c1948 | ||||||||||||||||||||||||||||||
Kafilmca | 1923-1924 | ||||||||||||||||||||||||||||||
Leica 110 Prototype | 1954-1957 | ||||||||||||||||||||||||||||||
Leica 72 (Wetzlar) | 1989 | ||||||||||||||||||||||||||||||
Leica C1 | 2000 | ||||||||||||||||||||||||||||||
Leica C2 | 2002 | ||||||||||||||||||||||||||||||
Leica CL | 1973-1975 | ||||||||||||||||||||||||||||||
Leica CL Dummy | 1973-1975 | ||||||||||||||||||||||||||||||
Leica CL Everest Expedition outfit | 2004 | ||||||||||||||||||||||||||||||
Leica CM 'SAMPLE' | 2004 | ||||||||||||||||||||||||||||||
Leica CM Zoom (prototype) | c2001 | ||||||||||||||||||||||||||||||
Leica H | 1925 | ||||||||||||||||||||||||||||||
Leica I Mod A (4-digits Number) | 1925-1930 | ||||||||||||||||||||||||||||||
Leica I Mod A (5-digits Number) | 1925-1930 | ||||||||||||||||||||||||||||||
Leica I Mod A (Anastigmat) | 1925-1926 | ||||||||||||||||||||||||||||||
Leica I Mod A (Elmax) | 1930 | ||||||||||||||||||||||||||||||
Leica I Mod A 'Calfskin' (Kalf Leather, dark) | c1925-1930 | ||||||||||||||||||||||||||||||
Leica I Mod A Luxus (black) | 1930 | ||||||||||||||||||||||||||||||
Leica I Mod A Schnittmodell (Cutaway version) | 1926-1929 | ||||||||||||||||||||||||||||||
Leica I Mod B Ring-Compur (RIM SET, brass) | 1926-1929 | ||||||||||||||||||||||||||||||
Leica I Mod C | 1930-1931 | ||||||||||||||||||||||||||||||
Leica I Mod C (non-standard mount) | 1930-1931 | ||||||||||||||||||||||||||||||
Leica I Mod C Cut-Away | 1930-1931 | ||||||||||||||||||||||||||||||
Leica I Mod C Luxus (replica) | 1930-1931 | ||||||||||||||||||||||||||||||
Leica I Mod C with Compur Elmar | 1949-1951 | ||||||||||||||||||||||||||||||
Leica Ic Post | 1949-1951 | ||||||||||||||||||||||||||||||
Leica If (black dial) | 1952-1956 | ||||||||||||||||||||||||||||||
Leica If Royal Navy | c1955 | ||||||||||||||||||||||||||||||
Leica If Swedish Military (3 crowns) | 1952-1956 | ||||||||||||||||||||||||||||||
Leica Ig | c1956 | ||||||||||||||||||||||||||||||
Leica Ig (no low speed, no viewfinder) | 1957-1960 | ||||||||||||||||||||||||||||||
Leica Ig (w/Visoflex) | 1957-1960 | ||||||||||||||||||||||||||||||
Leica Ig Bundeswehr | 1957-1960 | ||||||||||||||||||||||||||||||
Leica Ig Siemens Microscope | 1932-1948 | ||||||||||||||||||||||||||||||
Leica II (Mod D) (black) | c1942-1944 | ||||||||||||||||||||||||||||||
Leica II (Mod D) (chrome) | c1932-1948 | ||||||||||||||||||||||||||||||
Leica II (Mod D) (early I A upgraded) | 1947-1948 | ||||||||||||||||||||||||||||||
Leica II (Mod D) 'Royal Navy' | 1932-1948 | ||||||||||||||||||||||||||||||
Leica II (Mod D) Elmax | c1932-1948 | ||||||||||||||||||||||||||||||
Leica II (Mod D) Luxus | 1932-1948 | ||||||||||||||||||||||||||||||
Leica IIc | 1948-1951 | ||||||||||||||||||||||||||||||
Leica IIc sharkskin | 1951-1956 | ||||||||||||||||||||||||||||||
Leica IIf (red dial) | 1951-1956 | ||||||||||||||||||||||||||||||
Leica IIf (w/SABRE, 400 Telyt) | 1951-1956 | ||||||||||||||||||||||||||||||
Leica IIf Leitz-Eigentum | 1932-1948 | ||||||||||||||||||||||||||||||
Leica IIg | 1933-1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) black nickel Hektor | 1933-1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) black Tiranty Paris | 1933-1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) chrome | 1933-1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) chrome 'Stapo Potsdam' | 1933-1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) Dummy | 1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) Schnittmodell (Cutaway version) | 1933-1939 | ||||||||||||||||||||||||||||||
Leica III (Mod.F) with motor | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) chrome | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) chrome Betriebskamera | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) Luftwaffen Eigentum | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) Prototype | c1938 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) Royal Navy | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) sharkskin | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) Syn 'Kripo Dortmund' | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIa (Mod G) upgraded | 1935-1950 | ||||||||||||||||||||||||||||||
Leica IIIb (Mod G) 'W.H.' (Wehrmacht Heer) | 1938-1939 | ||||||||||||||||||||||||||||||
Leica IIIb (Mod G) chrome | 1938-1946 | ||||||||||||||||||||||||||||||
Leica IIIb (Mod G) Luftwaffen Eigentum | 1938-1946 | ||||||||||||||||||||||||||||||
Leica IIIb (Mod G) Royal Air Force | 1938-1946 | ||||||||||||||||||||||||||||||
Leica IIIc | c1934 | ||||||||||||||||||||||||||||||
Leica IIIc (scientific) | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc black | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc chrome Heer | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc Gold plated | 1940-1951 | ||||||||||||||||||||||||||||||
Leica IIIc grey 'Artl' | 1940-1951 | ||||||||||||||||||||||||||||||
Leica IIIc K | c1942 | ||||||||||||||||||||||||||||||
Leica IIIc K (chrome) | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc K German Navy, blue | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc K grey US Army | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc K Heer/Wehrmacht grey 'SS-KB' | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc K Heer/Wehrmacht grey (fiducial) | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc K Luftwaffen-Eigentum chrome | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc Leitz-Eigentum | 1940-1946 | ||||||||||||||||||||||||||||||
Leica IIIc Luftwaffen-Eigentum chrome | c1940s | ||||||||||||||||||||||||||||||
Leica IIIc Marine | 1940-1951 | ||||||||||||||||||||||||||||||
Leica IIIc sharkskin | c1940 | ||||||||||||||||||||||||||||||
Leica IIId | c1940-1945 | ||||||||||||||||||||||||||||||
Leica IIId Royal Air Force | 1950s | ||||||||||||||||||||||||||||||
Leica IIIf (black dial) | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf (Midland, Leicavit) | 1952-1956 | ||||||||||||||||||||||||||||||
Leica IIIf (red dial, self-timer, Wetzlar) | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf 'Henri Dumur' | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf black (non-military) | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf ELC Midland (Canadian) | c1951 | ||||||||||||||||||||||||||||||
Leica IIIf Italian Army (E.I. *) | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf Monte en Sarre | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf Stemar | 1953 | ||||||||||||||||||||||||||||||
Leica IIIf Swedish Military | 1950-1956 | ||||||||||||||||||||||||||||||
Leica IIIf US Army | 1957-1960 | ||||||||||||||||||||||||||||||
Leica IIIg black | 1957-1960 | ||||||||||||||||||||||||||||||
Leica IIIg Bundeswehr | 1957-1960 | ||||||||||||||||||||||||||||||
Leica IIIg First One (SN: 825001) | 1957-1960 | ||||||||||||||||||||||||||||||
Leica IIIg Halbformat (half-format) | 1958 | ||||||||||||||||||||||||||||||
Leica IIIg olive | c1956 | ||||||||||||||||||||||||||||||
Leica IIIg Schnittmodell (Cutaway version) | 1957-1960 | ||||||||||||||||||||||||||||||
Leica IIIg with Leicavit | 1957-1960 | ||||||||||||||||||||||||||||||
Leica IIIg with Summilux | c1960s | ||||||||||||||||||||||||||||||
Leica KE-7A | 1972 | ||||||||||||||||||||||||||||||
Leica KE-7A (Elcan 2/66mm) | 1978 | ||||||||||||||||||||||||||||||
Leica KS-4 (prototype) | 2000 | ||||||||||||||||||||||||||||||
Leica O-Series (0 Series, pre-production) (flip-up viewfinder) | c1980 | ||||||||||||||||||||||||||||||
Leica O-Series (0 Series) (2000) | 2004 | ||||||||||||||||||||||||||||||
Leica X-Ray | c1940s | ||||||||||||||||||||||||||||||
Leica-Gewehr (Rifle, New York, prototype) | c1930s | ||||||||||||||||||||||||||||||
Leicaflex | 1962 | ||||||||||||||||||||||||||||||
Leicaflex black | 1964-1968 | ||||||||||||||||||||||||||||||
Leicaflex Dummy | 1964-1968 | ||||||||||||||||||||||||||||||
Leicaflex Preseries | 1966 | ||||||||||||||||||||||||||||||
Leicaflex Prototype (removable finder, w/motor) | c1965 | ||||||||||||||||||||||||||||||
Leicaflex SL (prototype) | 1968-1974 | ||||||||||||||||||||||||||||||
Leicaflex SL black 'U.S. NAVY' | c1970 | ||||||||||||||||||||||||||||||
Leicaflex SL chrome | 1968-1974 | ||||||||||||||||||||||||||||||
Leicaflex SL Explosion | 1968-1974 | ||||||||||||||||||||||||||||||
Leicaflex SL MOT black (w/o motor) | 1968-1974 | ||||||||||||||||||||||||||||||
Leicaflex SL Olympic | 1972 | ||||||||||||||||||||||||||||||
Leicaflex SL Schnittmodell (Cutaway version) | 1968-1974 | ||||||||||||||||||||||||||||||
Leicaflex SL2 | 1975 | ||||||||||||||||||||||||||||||
Leicaflex SL2 50 Jahre (50th Anniversary) | 1974-1976 | ||||||||||||||||||||||||||||||
Leicaflex SL2 MOT 50 Jahre (50th Anniversary) | 1974-1976 | ||||||||||||||||||||||||||||||
Leicaflex SL2 MOT black (w/o motor) | 1960 | ||||||||||||||||||||||||||||||
Leicina 8SV | 1960 | ||||||||||||||||||||||||||||||
Leicina Prototype | 1972-1975 | ||||||||||||||||||||||||||||||
Leicina Super | 1970-1977 | ||||||||||||||||||||||||||||||
M 'Kinderlachen' | c1968 | ||||||||||||||||||||||||||||||
M Edition 100 | 2014 | ||||||||||||||||||||||||||||||
M Edition 60 (Stainless Steel outfit) | 2012 | ||||||||||||||||||||||||||||||
M Monochrom (Leitzpark, chrome) | 2013 | ||||||||||||||||||||||||||||||
M Monochrom (prototype) | 2013 | ||||||||||||||||||||||||||||||
M Prototype | 2012 | ||||||||||||||||||||||||||||||
M Typ 262 | 2015 | ||||||||||||||||||||||||||||||
M-E 'Kinderlachen' | 2012 | ||||||||||||||||||||||||||||||
M-P 'Correspondent' | 1959-1964 | ||||||||||||||||||||||||||||||
M1 'Royal Danish Navy' | 1959-1964 | ||||||||||||||||||||||||||||||
M1 grey | 1959-1964 | ||||||||||||||||||||||||||||||
M2 'Leitz Eigentum' | 1957-1967 | ||||||||||||||||||||||||||||||
M2 (black, button rewind) | 1957-1967 | ||||||||||||||||||||||||||||||
M2 (black, lever rewind) | c1959 | ||||||||||||||||||||||||||||||
M2 (chrome, button rewind) | 1957-1967 | ||||||||||||||||||||||||||||||
M2 (chrome, lever rewind) | 1957-1967 | ||||||||||||||||||||||||||||||
M2 black | c1957 | ||||||||||||||||||||||||||||||
M2 Display (oversize model) | 1957-1967 | ||||||||||||||||||||||||||||||
M2 Explosion | 1957-1967 | ||||||||||||||||||||||||||||||
M2 Gold | 1960 | ||||||||||||||||||||||||||||||
M2 Midland (Canadian) | 1957-1967 | ||||||||||||||||||||||||||||||
M2 NASA | 1957-1967 | ||||||||||||||||||||||||||||||
M2 New York Motor (black) | 1957-1967 | ||||||||||||||||||||||||||||||
M2-M | c1967 | ||||||||||||||||||||||||||||||
M2R | 1957-1967 | ||||||||||||||||||||||||||||||
M2S | 1954-1966 | ||||||||||||||||||||||||||||||
M3 Betriebskamera (M2, encrypted) | 1954-1966 | ||||||||||||||||||||||||||||||
M3 black paint (Double Stroke) | 1960 | ||||||||||||||||||||||||||||||
M3 chrome (early, corner) | c1954 | ||||||||||||||||||||||||||||||
M3 chrome (early, No.1) | 1968 | ||||||||||||||||||||||||||||||
M3 chrome Double Stroke | 1954-1966 | ||||||||||||||||||||||||||||||
M3 chrome Midland (Canadian) (ELC) | 1954-1966 | ||||||||||||||||||||||||||||||
M3 chrome United Nations | 1954-1966 | ||||||||||||||||||||||||||||||
M3 Display | 1954-1966 | ||||||||||||||||||||||||||||||
M3 gold | 1954-1966 | ||||||||||||||||||||||||||||||
M3 olive Bundeseigentum | 1959 | ||||||||||||||||||||||||||||||
M3 olive Bundeswehreigentum | c1952-1953 | ||||||||||||||||||||||||||||||
M3 Prototype (dummy) | c1953 | ||||||||||||||||||||||||||||||
M3 Schnittmodell (Cutaway version) | 1954 | ||||||||||||||||||||||||||||||
M3-P (chrome, 0.95 Noctilux, special edition) | 1955 | ||||||||||||||||||||||||||||||
M3D 'David Douglas Duncan' | 2016 | ||||||||||||||||||||||||||||||
M3J (black paint, 2006) | c1974-1975 | ||||||||||||||||||||||||||||||
M4 black | 1975 | ||||||||||||||||||||||||||||||
M4 black paint | 1967-1975 | ||||||||||||||||||||||||||||||
M4 black paint 'Sveriges Radio' | 1967-1975 | ||||||||||||||||||||||||||||||
M4 chrome | 1967-1975 | ||||||||||||||||||||||||||||||
M4 Dummy | 1970 | ||||||||||||||||||||||||||||||
M4 MOT (M4-M, Leicavit MP) | 1967-1975 | ||||||||||||||||||||||||||||||
M4 MOT (M4-M, w/o motor) | c1967 | ||||||||||||||||||||||||||||||
M4 Prototype | 1978-1980 | ||||||||||||||||||||||||||||||
M4-2 (pre-series) | 1978-1980 | ||||||||||||||||||||||||||||||
M4-2 Cut-Away | 1979 | ||||||||||||||||||||||||||||||
M4-P | 1983 | ||||||||||||||||||||||||||||||
M4-P black | 1981-1987 | ||||||||||||||||||||||||||||||
M4-P Elfenbein | 1981-1987 | ||||||||||||||||||||||||||||||
M4-P half-frame | 1971-1975 | ||||||||||||||||||||||||||||||
M5 'FM' | 1992 | ||||||||||||||||||||||||||||||
M5 50 Jahre (50th Anniversary) | 1971-1975 | ||||||||||||||||||||||||||||||
M5 black 50 Jahre (50th Anniversary) | 1971-1975 | ||||||||||||||||||||||||||||||
M5 Dummy | 1971-1975 | ||||||||||||||||||||||||||||||
M5 Pre-series | c1970 | ||||||||||||||||||||||||||||||
M5 Prototype (black) | 1971-1975 | ||||||||||||||||||||||||||||||
M5-automatic (Prototype) | 1984-1998 | ||||||||||||||||||||||||||||||
M6 'Ein Stück Leica' (chrome) | 2002 | ||||||||||||||||||||||||||||||
M6 black | 2002 | ||||||||||||||||||||||||||||||
M6 Cut-Away | 1984-1998 | ||||||||||||||||||||||||||||||
M6 Electronic (prototype) | 1992-1994 | ||||||||||||||||||||||||||||||
M6 Panda 'sh 125th Anniversary' | c1970 | ||||||||||||||||||||||||||||||
M6 Titan | 1997 | ||||||||||||||||||||||||||||||
M6 Titan (brown) | 1994 | ||||||||||||||||||||||||||||||
M6 TTL .50 black | 2002 | ||||||||||||||||||||||||||||||
M6 TTL .58 chrome | 1998-2002 | ||||||||||||||||||||||||||||||
M6 TTL .72 black 'Mack' | 1998-2002 | ||||||||||||||||||||||||||||||
M6 TTL .72 chrome 'HANSA' | 2001 | ||||||||||||||||||||||||||||||
M6 TTL .85 'Oeresundsbron' | 1998-2002 | ||||||||||||||||||||||||||||||
M6 TTL .85 black 'BOSTON UNIVERSITY' | 1999-2002 | ||||||||||||||||||||||||||||||
M6 TTL .85 green paint 'Millenium' | c2002 | ||||||||||||||||||||||||||||||
M6G (chrome, black, titan) | 2002 | ||||||||||||||||||||||||||||||
M7 0.72 black | 2002 | ||||||||||||||||||||||||||||||
M7 0.85 black | 2004 | ||||||||||||||||||||||||||||||
M7 Cut-Away | 2000 | ||||||||||||||||||||||||||||||
M7 prototype (chrome) | 2002 | ||||||||||||||||||||||||||||||
M7 Titanium (50th years anniversary, 3-lens kit) | 2004 | ||||||||||||||||||||||||||||||
M7 Titanium (9/11 Memorial) | 2006 | ||||||||||||||||||||||||||||||
M8 (black) | 2006 | ||||||||||||||||||||||||||||||
M8 (prototype) | 2008 | ||||||||||||||||||||||||||||||
M8 (White Edition) | 2008 | ||||||||||||||||||||||||||||||
M8.2 (Safari Edition) | 2009 | ||||||||||||||||||||||||||||||
M9 | c2009 | ||||||||||||||||||||||||||||||
M9 P Prototype black | 2008 | ||||||||||||||||||||||||||||||
M9 Prototype chrome | 2008 | ||||||||||||||||||||||||||||||
M9 Prototype titan | 2010 | ||||||||||||||||||||||||||||||
M9-P | 2011 | ||||||||||||||||||||||||||||||
M9-P (chrome, 0.95 Noctilux, special edition) | 2011 | ||||||||||||||||||||||||||||||
M9-P Hermes | 2011 | ||||||||||||||||||||||||||||||
MA4A (microphotography) | 1965-1966 | ||||||||||||||||||||||||||||||
MD (Gray Hammertone w/Visoflex) | 1965-1966 | ||||||||||||||||||||||||||||||
MD-1 black | 1965-1966 | ||||||||||||||||||||||||||||||
MD-2 black Post | 1966-1975 | ||||||||||||||||||||||||||||||
MDa 'Wolf Set' (endoscopy) | 1966-1975 | ||||||||||||||||||||||||||||||
MDa MOT | 1966-1975 | ||||||||||||||||||||||||||||||
MDa Post | 1966-1975 | ||||||||||||||||||||||||||||||
Microscope Camera | c1930 | ||||||||||||||||||||||||||||||
Mifilmca | c1990s | ||||||||||||||||||||||||||||||
Mini 3 | c1975 | ||||||||||||||||||||||||||||||
Mini III | 1993 | ||||||||||||||||||||||||||||||
Minilux | c1997 | ||||||||||||||||||||||||||||||
Minilux Reise-Set Titan | 1995 | ||||||||||||||||||||||||||||||
Minilux Zoom Bogner | 1995 | ||||||||||||||||||||||||||||||
Minolta CL | c1907 | ||||||||||||||||||||||||||||||
Monorail | 1956-1957 | ||||||||||||||||||||||||||||||
MP '1945-2005 ROK' | 2003 | ||||||||||||||||||||||||||||||
MP 'Edition Hermes' | 1958 | ||||||||||||||||||||||||||||||
MP 2 black | 2005 | ||||||||||||||||||||||||||||||
MP 3 (LHSA) black (set) | 2002 | ||||||||||||||||||||||||||||||
MP 6 chrome (prototype) | 1956-1957 | ||||||||||||||||||||||||||||||
MP black | c2003 | ||||||||||||||||||||||||||||||
MP black (2003) | c1962 | ||||||||||||||||||||||||||||||
MP Prototype (black) | c1955-1956 | ||||||||||||||||||||||||||||||
MP Prototype (chrome, M6 TTL) | c2003 | ||||||||||||||||||||||||||||||
MP Titanium | 1961 | ||||||||||||||||||||||||||||||
Oberflächenmessgerät (Surface measuring) | 1935 | ||||||||||||||||||||||||||||||
Q (Typ 116) | 1990-1994 | ||||||||||||||||||||||||||||||
R-E 'Pro 28 special set' | 1992 | ||||||||||||||||||||||||||||||
R3 | 1978 | ||||||||||||||||||||||||||||||
R3 Aztec Set | 1976-1979 | ||||||||||||||||||||||||||||||
R3 black Dummy | 1979 | ||||||||||||||||||||||||||||||
R3 MOT 'Testcamera' | 1978 | ||||||||||||||||||||||||||||||
R3 MOT Explosion | 1979 | ||||||||||||||||||||||||||||||
R3 MOT red | 1977 | ||||||||||||||||||||||||||||||
R3 Safari outfit | 1980-1985 | ||||||||||||||||||||||||||||||
R4 black | 1980-1985 | ||||||||||||||||||||||||||||||
R4 DUMMY | 1982 | ||||||||||||||||||||||||||||||
R4 Gold | 1987 | ||||||||||||||||||||||||||||||
R4 MOT (w/motor) | 1982 | ||||||||||||||||||||||||||||||
R4 MOT electronic | 1980 | ||||||||||||||||||||||||||||||
R4 UHR | 1983 | ||||||||||||||||||||||||||||||
R4S Dummy | 1985-1988 | ||||||||||||||||||||||||||||||
R5 | 1986-1992 | ||||||||||||||||||||||||||||||
R5 Cut-away | 1986-1992 | ||||||||||||||||||||||||||||||
R5 Elcovision | 1988-1992 | ||||||||||||||||||||||||||||||
R6 black | 1988-1992 | ||||||||||||||||||||||||||||||
R6 Platinum '150 Years' | 1992-c2000 | ||||||||||||||||||||||||||||||
R6.2 Cut-Away | 1992-1997 | ||||||||||||||||||||||||||||||
R7 'Siber Hegner' urushi | 1992-1997 | ||||||||||||||||||||||||||||||
R7 Partner-Aktion | 1996 | ||||||||||||||||||||||||||||||
R8 (digital) | 1996-2000s | ||||||||||||||||||||||||||||||
R9 | 1934-1953 | ||||||||||||||||||||||||||||||
Reporter (FF) 250 (nickel) | 1933 | ||||||||||||||||||||||||||||||
Reporter (GG) 250 | 1936 | ||||||||||||||||||||||||||||||
Reporter (GG) 250 (military) | 1934-1953 | ||||||||||||||||||||||||||||||
Reporter (GG) 250 Dummy | 1942 | ||||||||||||||||||||||||||||||
Reporter (GG) 250 with motor (motor s/n 10006) | 1998 | ||||||||||||||||||||||||||||||
S1 Pro | 2008 | ||||||||||||||||||||||||||||||
S2-P | 1934-1939 | ||||||||||||||||||||||||||||||
SL (Typ 601) | 1932-1948 | ||||||||||||||||||||||||||||||
Standard (Mod E) black (chrome fittings) | 1932-1948 | ||||||||||||||||||||||||||||||
Standard (Mod E) X-Ray | 1948 | ||||||||||||||||||||||||||||||
Standard Luxus REPLICA | 1932-1948 | ||||||||||||||||||||||||||||||
Standard with Snapshot Elmar | 2014 | ||||||||||||||||||||||||||||||
Tandem (TOWIN) | 1914 | ||||||||||||||||||||||||||||||
Ur-Leica (Dummy) | 1982 | ||||||||||||||||||||||||||||||
Ur-Leica (replica, gold) | c1980s | ||||||||||||||||||||||||||||||
V-Lux (Typ 114) | 2006 | ||||||||||||||||||||||||||||||
V-Lux 2 | 2010 | ||||||||||||||||||||||||||||||
V-Lux 3 | 2011 | ||||||||||||||||||||||||||||||
V-Lux 4 | 2012 | ||||||||||||||||||||||||||||||
Vitalux (prototype) | 2014 | ||||||||||||||||||||||||||||||
X Vario | 2016 | ||||||||||||||||||||||||||||||
X2 | 1997 | ||||||||||||||||||||||||||||||
Z 2X 'Jaguar' | 1997 |
Home Library Forum Most watched listings About Disclamer Contact us
© Copyright 2007-2019: CollectiBlend® Torrent x hdl 4.2.5 crack.