| 04/29 - 3:30 PM Girls Track and Field | Team | Final |
|---|---|---|
| 79 | ||
Nazareth | 71 |
| 04/29 - 3:30 PM Girls Track and Field | Team | Final |
|---|---|---|
| 63 | ||
Dieruff | 77 |
| 04/29 - 3:30 PM Girls Track and Field | Team | Final |
|---|---|---|
| 105 | ||
Freedom | 45 |
| 04/29 - 3:30 PM Girls Track and Field | Team | Final |
|---|---|---|
| 88 | ||
Pocono Mountain West | 62 |
| 04/29 - 3:30 PM Girls Track and Field | Team | Final |
|---|---|---|
| 95 | ||
East Stroudsburg North | 46 |
| 04/29 - 3:30 PM Girls Track and Field | Team | Final |
|---|---|---|
| 51 | ||
Stroudsburg | 95 |
| 05/21 - 4:00 PM Girls Track and Field | Team | Total |
|---|---|---|
Hackettstown (NJ) |
| Crash Team Racing [U] |
| Digimon World 3 [U] |
| Bakusou Kyoudai Let's & Go!! - Eternal Wings (Japan) |
| Vigilante 8 - 2nd Offense [U] |
| Resident Evil 3 - Nemesis (E) |
| Final Fantasy IX [NTSC-U] [Disc1of4] |
| Final Fantasy VII [NTSC-U] [Disc1of3] |
| Chrono Cross [Disc1of2] [U] |
| Crash Bandicoot [U] |
| Final Fantasy VIII [NTSC-U] [Disc1of4] |
| Oddworld - Abe's Exoddus (E) (Disc 2) |
| E.T. - The Extra-Terrestrial - Interplanetary Mission [NTSC-U] |
| Star Ocean - The Second Story [NTSC-U] [Disc2of2] |
| Um Jammer Lammy [NTSC-U] |
| Shadow Madness [NTSC-U] [Disc1of2] |
| Xenogears [Disc1of2] [U] |
| Armored Core [U] |
| Colony Wars 3 - Red Sun [U] |
| Pandemonium! [NTSC-U] |
| Megaman Legends 2 |