The AMD Phenom family is a 64-bitmicroprocessor family from AMD, based on the K10 microarchitecture. It includes the Phenom II X6 hex-core series, Phenom X4 and Phenom II X4 quad-core series, Phenom X3 and Phenom II X3 tri-core series, and Phenom II X2 dual-core series. Other related processors based on the K10 microarchitecture include the Athlon X2 'Kuma' processors, Athlon II processors, and various Opteron, Sempron, and Turion series. The first Phenoms were released in November 2007. An improved second generation was released in December 2008, named Phenom II. Processors with an 'e' following the model number (e.g., 910e) are low-power models, typically 45 W for Athlons, 65 W for Phenoms. Processors with a 'u' following the model number (e.g., 270u) are ultra-low-power models, typically 20 W for single core chips or 25 W for dual core chips.
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Phenom X4 9100eArchived | B2 | 1.8 GHz | 4x 512 KB | 2 MB | 1.6 GHz | 9x | 1.10 - 1.15 | 65 W | AM2+ | March 27, 2008 | HD9100OBJ4BGD |
Phenom X4 9150eArchived | B3 | 1.8 GHz | 4x 512 KB | 2 MB | 1.6 GHz | 9x | 1.075 - 1.125 | 65 W | AM2+ | July 1, 2008 | HD9150ODJ4BGH |
Phenom X4 9350eArchived | B3 | 2.0 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 10x | 1.075 - 1.125 | 65 W | AM2+ | July 1, 2008 | HD9350ODJ4BGH |
Phenom X4 9450eArchived | B3 | 2.1 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.075 - 1.125 | 65 W | AM2+ | October, 2008 | HD9450ODJ4BGH |
Phenom X4 9500Archived | B2 | 2.2 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11x | 1.15 - 1.25 | 95 W | AM2+ | November 19, 2007 | HD9500WCJ4BGD |
Phenom X4 9550Archived | B3 | 2.2 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11x | 1.15 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD9550WCJ4BGH |
Phenom X4 9600Archived | B2 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.15 - 1.25 | 95 W | AM2+ | November 19, 2007 | HD9600WCJ4BGD |
Phenom X4 9600Black Edition2Archived | B2 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.15 - 1.25 | 95 W | AM2+ | December 19, 2007 | HD960ZWCJ4BGD |
Phenom X4 9650Archived | B3 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.15 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD9650WCJ4BGH |
Phenom X4 9750 | B3 | 2.4 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12x | 1.15 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD9750WCJ4BGH |
B3 | 2.4 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.30 | 125 W | AM2+ | March 27, 2008 | HD9750XAJ4BGH | |
Phenom X4 9850 | B3 | 2.5 GHz | 4x 512 KB | 2 MB | 2 GHz | 12.5x | 1.20 - 1.25 | 95 W | AM2+ | October, 2008 | HD9850WCJ4BGH |
B3 | 2.5 GHz | 4x 512 KB | 2 MB | 2 GHz | 12.5x | 1.20 - 1.30 | 125 W | AM2+ | July 1, 2008 | HD9850XAJ4BGH | |
Phenom X4 9850 Black Edition2 | B3 | 2.5 GHz | 4x 512 KB | 2 MB | 2 GHz | 12.5x | 1.20 - 1.30 | 125 W | AM2+ | March 27, 2008 | HD985ZXAJ4BGH |
Phenom X4 9950 Black Edition2 | B3 | 2.6 GHz | 4x 512 KB | 2 MB | 2 GHz | 13x | 1.20 - 1.30 | 125 W | AM2+ | October, 2008 | HD995ZXAJ4BGH |
B3 | 2.6 GHz | 4x 512 KB | 2 MB | 2 GHz | 13x | 1.25 - 1.30 | 140 W | AM2+ | July 1, 2008 | HD995ZFAJ4BGH | |
Business Class | |||||||||||
Phenom X4 9600B3 | B2 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | April 28, 2008 | HD960BWCJ4BGD |
B3 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | August 15, 2008 | HD960BWCJ4BGH | |
Phenom X4 9750B3 | B3 | 2.4 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.25 | 95 W | AM2+ | August 15, 2008 | HD975BWCJ4BGH |
Phenom X4 9850B3 | B3 | 2.5 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12.5x | 1.225 - 1.25 | 95 W | AM2+ | August 15, 2008 | HD985BWCJ4BGH |
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Phenom X3 8250e | B3 | 1.9 GHz | 3x 512 KB | 2 MB | 1.6 GHz | 9.5x | 1.125 - 1.20 | 65 W | AM2+ | September 8, 2008 | HD8250ODJ3BGH |
Phenom X3 8400 | B2 | 2.1 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.20 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD8400WCJ3BGD |
Phenom X3 8450 | B3 | 2.1 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8450WCJ3BGH |
Phenom X3 8450e | B3 | 2.1 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.125 - 1.20 | 65 W | AM2+ | September 8, 2008 | HD8450ODJ3BGH |
Phenom X3 8550 | B3 | 2.2 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8550WCJ3BGH |
Phenom X3 8600 | B2 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD8600WCJ3BGD |
Phenom X3 8650 | B3 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8650WCJ3BGH |
Phenom X3 8750 | B3 | 2.4 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8750WCJ3BGH |
Phenom X3 8750 Black Edition2 | B3 | 2.4 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.25 | 95 W | AM2+ | September 8, 2008 | HD875ZWCJ3BGH |
Phenom X3 8850 | B3 | 2.5 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12.5x | 1.20 - 1.25 | 95 W | AM2+ | October 21, 2008 | HD8850WCJ3BGH |
Business Class | |||||||||||
Phenom X3 8600B3 | B2 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.25 | 95 W | AM2+ | April 28, 2008 | HD860BWCJ3BGD |
B3 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.25 | 95 W | AM2+ | August 15, 2008 | HD860BWCJ3BGH | |
Phenom X3 8750B3 | B3 | 2.4 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12x | 1.25 | 95 W | AM2+ | August 15, 2008 | HD875BWCJ3BGH |
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Athlon X2 6500 Black Edition2 | B3 | 2.3 GHz | 2x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.1 - 1.25 | 95 W | AM2+ | September 8, 2008 | AD6500WCJ2BGH |
Athlon X2 7450 | B3 | 2.4 GHz | 2x 512 KB | 2 MB | 1.8 GHz | 12x | 1.05 - 1.325 | 95 W | AM2+ | December 15, 2008 | AD7450WCJ2BGH |
Athlon X2 7550 | B3 | 2.5 GHz | 2x 512 KB | 2 MB | 1.8 GHz | 12.5x | 1.05 - 1.325 | 95 W | AM2+ | December 15, 2008 | AD7550WCJ2BGH |
Athlon X2 7750 Black Edition2 | B3 | 2.7 GHz | 2x 512 KB | 2 MB | 1.8 GHz | 13.5x | 1.05 - 1.325 | 95 W | AM2+ | December 15, 2008 | AD775ZWCJ2BGH |
Athlon X2 7850 Black Edition2 | B3 | 2.8 GHz | 2x 512 KB | 2 MB | 1.8 GHz | 14x | 1.05 - 1.325 | 95 W | AM2+ | April 28, 2009 | AD785ZWCJ2BGH |
Model Number | Step. | Freq. | Turbo | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenom II X6 1035T | E0 | 2.6 GHz | 3.1 GHz | 6x 512 KB | 6 MB | 2 GHz | 13x | 0.975 - 1.425 | 95 W | AM3 | May 2010 (OEM) | HDT35TWFK6DGR |
Phenom II X6 1045T | E0 | 2.7 GHz | 3.2 GHz | 6x 512 KB | 6 MB | 2 GHz | 13.5x | 0.975 - 1.425 | 95 W | AM3 | September 2010 (OEM) | HDT45TWFK6DGR |
Phenom II X6 1055T | E0 | 2.8 GHz | 3.3 GHz | 6x 512 KB | 6 MB | 2 GHz | 14x | 1.0 - 1.475 | 125 W | AM3 | April 27, 2010 | HDT55TFBK6DGR |
E0 | 2.8 GHz | 3.3 GHz | 6x 512 KB | 6 MB | 2 GHz | 14x | 0.975 - 1.425 | 95 W | AM3 | May, 2010 | HDT55TWFK6DGR | |
Phenom II X6 1065T | E0 | 2.9 GHz | 3.4 GHz | 6x 512 KB | 6 MB | 2 GHz | 14.5x | 1.0 - 1.475 | 95 W | AM3 | December 7, 2010 | HDT65TWFK6DGR |
Phenom II X6 1075T | E0 | 3.0 GHz | 3.5 GHz | 6x 512 KB | 6 MB | 2 GHz | 15x | 1.0 - 1.475 | 125 W | AM3 | September 21, 2010 | HDT75TFBK6DGR |
Phenom II X6 1075T Black Edition[2] | E0 | 3.0 GHz | 3.5 GHz | 6x 512 KB | 6 MB | 2 GHz | 15x | 1.0 - 1.475 | 125 W | AM3 | May / beginning of June 2010 | HDT75ZFBK6DGR |
Phenom II X6 1090T Black Edition | E0 | 3.2 GHz | 3.6 GHz | 6x 512 KB | 6 MB | 2 GHz | 16x | 1.0 - 1.475 | 125 W | AM3 | April 27, 2010 | HDT90ZFBK6DGR |
Phenom II X6 1100T Black Edition | E0 | 3.3 GHz | 3.7 GHz | 6x 512 KB | 6 MB | 2 GHz | 16.5x | 1.0 - 1.475 | 125 W | AM3 | December 7, 2010 | HDE00ZFBK6DGR |
Model Number | Step. | Freq. | Turbo | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenom II X4 650T[3] | E0 | 2.7 GHz | 3.2 GHz | 4x 512 KB | 4 MB | 2 GHz | 13.5x | 0.825 - 1.400 | 95 W | AM3 | 2011 (OEM) | HD650TWFK4FGR |
Phenom II X4 840T[4][5] | E0 | 2.9 GHz | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 14.5x | 0.825 - 1.400 | 95 W | AM3 | Q4 2010 (OEM) | HD840TWFK4DGR |
Phenom II X4 960T Black Edition[6][7] | E0 | 3.0 GHz | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.825 - 1.400 | 95 W | AM3 | Q4 2010 (OEM) | HD96ZTWFK4DGR |
Phenom II X4 960T[8] | E0 | 3.0 GHz | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.825 - 1.400 | 125 W | AM3 | Q4 2010 (OEM) | HD960TFBK4DGR |
Phenom II X4 970 Black Edition[9][10][11][12] | E0 | 3.5 GHz | - | 4x 512 KB | 6 MB | 2 GHz | 17.5x | 0.825 - 1.400 | 125 W | AM3 | Q4 2010 (OEM) | HDZ970FBK4DGR |
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Phenom II X4 805 | C2 | 2.5 GHz | 4x 512 KB | 4 MB | 2 GHz | 12.5x | 0.875 - 1.425 | 95 W | AM3 | February 9, 2009 | HDX805WFK4FGI |
Phenom II X4 810 | C2 | 2.6 GHz | 4x 512 KB | 4 MB | 2 GHz | 13x | 0.875 - 1.425 | 95 W | AM3 | February 9, 2009 | HDX810WFK4FGI |
Phenom II X4 820 | C2 | 2.8 GHz | 4x 512 KB | 4 MB | 2 GHz | 14x | 0.9 - 1.425 | 95 W | AM3 | Q3, 2009 | HDX820WFK4FGI |
Phenom II X4 830[13][14] | C3 | 2.8 GHz | 4x 512 KB | 6 MB12 | 2 GHz | 14x | 0.9 - 1.425 | 95 W | AM3 | Q3 2010 (OEM) | HDX830WFK4DGM |
Phenom II X4 900e | C2 | 2.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 12x | 0.850 - 1.250 | 65 W | AM3 | June 2, 2009 | HD900EOCK4DGI |
Phenom II X4 905e | C2 | 2.5 GHz | 4x 512 KB | 6 MB | 2 GHz | 12.5x | 0.825 - 1.250 | 65 W | AM3 | June 2, 2009 | HD905EOCK4DGI |
Phenom II X4 910 | C2 | 2.6 GHz | 4x 512 KB | 6 MB | 2 GHz | 13x | 0.875 - 1.425 | 95 W | AM3 | February 9, 2009 | HDX910WFK4DGI |
Phenom II X4 910e | C3 | 2.6 GHz | 4x 512 KB | 6 MB | 2 GHz | 13x | 0.850 - 1.250 | 65 W | AM3 | January 25, 2010 | HD910EOCK4DGM |
Phenom II X4 920 | C2 | 2.8 GHz | 4x 512 KB | 6 MB | 1.8 GHz | 14x | 0.875 - 1.425 | 125 W | AM2+ | January 8, 2009 | HDX920XCJ4DGI |
Phenom II X4 925 | C2 | 2.8 GHz | 4x 512 KB | 6 MB | 2 GHz | 14x | 0.850 - 1.425 | 95 W | AM3 | May 11, 2009 | HDX925WFK4DGI |
C3 | 2.8 GHz | 4x 512 KB | 6 MB | 2 GHz | 14x | 0.9 - 1.400 | 95 W | AM3 | November 4, 2009 | HDX925WFK4DGM | |
Phenom II X4 940 Black Edition2 | C2 | 3.0 GHz | 4x 512 KB | 6 MB | 1.8 GHz | 15x | 0.875 - 1.425 | 125 W | AM2+ | January 8, 2009 | HDZ940XCJ4DGI |
Phenom II X4 945 | C2 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 1.150 - 1.425 | 125 W | AM3 | April 23, 2009 | HDX945FBK4DGI |
C2 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.850 - 1.425 | 95 W | AM3 | June 12, 2009 | HDX945WFK4DGI | |
C3 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.850 - 1.400 | 95 W | AM3 | November 4, 2009 | HDX945WFK4DGM | |
Phenom II X4 955 | C2 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.850 - 1.400 | 125 W | AM3 | April 2009 | HDX955FBK4DGI |
C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.850 - 1.400 | 125 W | AM3 | November 4, 2009 | HDX955FBK4DGM | |
C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.850 - 1.400 | 95 W | AM3 | Q2 2010 | HDX955WFK4DGM | |
Phenom II X4 955 Black Edition2 | C2 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.875 - 1.425 | 125 W | AM3 | April 23, 2009 | HDZ955FBK4DGI |
C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.825 - 1.425 | 125 W | AM3 | December, 2009 | HDZ955FBK4DGM | |
Phenom II X4 965 Black Edition2 | C2 | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 17x | 0.850 - 1.425 | 140 W | AM3 | August 13, 2009 | HDZ965FBK4DGI |
C3 | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 17x | 0.825 - 1.400 | 125 W | AM3 | November 4, 2009 | HDZ965FBK4DGM | |
Phenom II X4 970 Black Edition2[9][10] | C3 | 3.5 GHz | 4x 512 KB | 6 MB | 2 GHz | 17.5x | 0.825 - 1.400 | 125 W | AM3 | September 21, 2010 | HDZ970FBK4DGM |
Phenom II X4 975 Black Edition2 | C3 | 3.6 GHz | 4x 512 KB | 6 MB | 2 GHz | 18x | 0.825 - 1.400 | 125 W | AM3 | January 4, 2011 | HDZ975FBK4DGM |
Phenom II X4 980 Black Edition2 | C3 | 3.7 GHz | 4x 512 KB | 6 MB | 2 GHz | 18.5x | 0.825 - 1.400 | 125 W | AM3 | May 3, 2011 | HDZ980FBK4DGM |
Business Class | |||||||||||
Phenom II X4 B933 | C2 | 2.8 GHz | 4x 512 KB | 6 MB | 2 GHz | 14x | 0.800 - 1.425 | 95 W | AM3 | October 2009 | HDXB93WFK4DGI |
Phenom II X4 B953 | C2 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.800 - 1.425 | 95 W | AM3 | October 2009 | HDXB95WFK4DGI |
Phenom II X4 B973 | C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.800 - 1.425 | 95 W | AM3 | May 11, 2010 | HDXB97WFK4DGM |
Phenom II X4 B993 | C3 | 3.3 GHz | 4x 512 KB | 6 MB | 2 GHz | 16.5x | 0.800 - 1.425 | 95 W | AM3 | 2011 | HDXB99WFK4DGM |
Model Number | Step. | Freq. | L2 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
Phenom II X4 840[15] | C3 | 3.2 GHz | 4x 512 KB | 2 GHz | 16x | 1.05 - 1.4 | 95 W | AM3 | January 4, 2011 (OEM) | HDX840WFK42GM |
Phenom II X4 850[16] | C3 | 3.3 GHz | 4x 512 KB | 2 GHz | 16.5x | 1.05 - 1.4 | 95 W | AM3 | Q2 2011 (OEM) | HDX850WFK42GM |
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Phenom II X3 700e | C2 | 2.4 GHz | 3x 512 KB | 6 MB | 2 GHz | 12x | 0.825 - 1.25 | 65 W | AM3 | June 2, 2009 | HD700EOCK3DGI |
Phenom II X3 705e | C2 | 2.5 GHz | 3x 512 KB | 6 MB | 2 GHz | 12.5x | 0.800 - 1.25 | 65 W | AM3 | June 2, 2009 | HD705EOCK3DGI |
Phenom II X3 710 | C2 | 2.6 GHz | 3x 512 KB | 6 MB | 2 GHz | 13x | 0.875 - 1.325 | 95 W | AM3 | February 9, 2009 | HDX710WFK3DGI |
Phenom II X3 715 Black Edition2 | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 1.8 GHz | 14x | 0.875 - 1.325 | 95 W | AM2+ | ??? | HDZ715WCJ3DGI |
Phenom II X3 720 | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 2 GHz | 14x | 0.875 - 1.325 | 95 W | AM3 | ??? | HDX720WFK3DGI |
Phenom II X3 720 Black Edition2 | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 2 GHz | 14x | 0.850 - 1.325 | 95 W | AM3 | February 9, 2009 | HDZ720WFK3DGI |
Phenom II X3 740 Black Edition2 | C2 | 3.0 GHz | 3x 512 KB | 6 MB | 2 GHz | 15x | 0.850 - 1.425 | 95 W | AM3 | September, 2009 | HDZ740WFK3DGI |
Business Class | |||||||||||
Phenom II X3 B733 | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 2 GHz | 14x | 0.800 - 1.325 | 95 W | AM3 | October 2009 | HDXB73WFK3DGI |
Phenom II X3 B753 | C2 | 3.0 GHz | 3x 512 KB | 6 MB | 2 GHz | 15x | 0.800 - 1.425 | 95 W | AM3 | October 2009 | HDXB75WFK3DGI |
Phenom II X3 B773 | C3 | 3.2 GHz | 3x 512 KB | 6 MB | 2 GHz | 16x | 0.800 - 1.425 | 95 W | AM3 | May 11, 2010 | HDXB77WFK3DGM |
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Phenom II X2 545 | C2 | 3.0 GHz | 2x 512 KB | 6 MB | 2 GHz | 15x | 0.875 - 1.425 | 80 W | AM3 | June 1, 2009 | HDX545WFK2DGI |
C3 | 3.0 GHz | 2x 512 KB | 6 MB | 2 GHz | 15x | 0.900 - 1.40 | 80 W | AM3 | November 4, 2009 | HDX545WFK2DGM | |
Phenom II X2 550 Black Edition2 | C2 | 3.1 GHz | 2x 512 KB | 6 MB | 2 GHz | 15.5x | 0.850 - 1.425 | 80 W | AM3 | June 1, 2009 | HDZ550WFK2DGI |
Phenom II X2 550 | C3 | 3.1 GHz | 2x 512 KB | 6 MB | 2 GHz | 15.5x | 0.875 - 1.40 | 80 W | AM3 | November 4, 2009 | HDX550WFK2DGM |
Phenom II X2 555 Black Edition2 | C3 | 3.2 GHz | 2x 512 KB | 6 MB | 2 GHz | 16x | 0.875 - 1.40 | 80 W | AM3 | January 25, 2010 | HDZ555WFK2DGM |
Phenom II X2 560 Black Edition2 | C3 | 3.3 GHz | 2x 512 KB | 6 MB | 2 GHz | 16.5x | 0.875 - 1.40 | 80 W | AM3 | September 21, 2010 | HDZ560WFK2DGM |
Phenom II X2 565 Black Edition2 | C3 | 3.4 GHz | 2x 512 KB | 6 MB | 2 GHz | 17x | 0.875 - 1.40 | 80 W | AM3 | December 7, 2010 | HDZ565WFK2DGM |
Phenom II X2 570 Black Edition2 | C3 | 3.5 GHz | 2x 512 KB | 6 MB | 2 GHz | 17.5x | 0.875 - 1.40 | 80 W | AM3 | May 3, 2011 | HDZ570WFK2DGM |
Business Class | |||||||||||
Phenom II X2 B533 | C3 | 2.8 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 14x | 0.80 - 1.425 | 80 W | AM3 | October 2009 | HDXB53WFK2DGM |
Phenom II X2 B553 | C3 | 3.0 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 15x | 0.775 - 1.425 | 80 W | AM3 | October 2009 | HDXB55WFK2DGM |
Phenom II X2 B573 | C3 | 3.2 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 16x | 0.775 - 1.425 | 80 W | AM3 | May 11, 2010 | HDXB57WFK2DGM |
Phenom II X2 B593 | C3 | 3.4 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 17x | 0.775 - 1.425 | 80 W | AM3 | 2011 | HDXB59WFK2DGM |
Phenom II X2 B603 | C3 | 3.5 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 17.5x | 0.775 - 1.425 | 80 W | AM3 | 2011 | HDXB60WFK2DGM |
Model Number | Step. | Freq. | L2 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
Phenom II X2 511[17] | C3 | 3.4 GHz | 2x 1 MB | 2 GHz | 17x | 0.825 - 1.40 | 65 W | AM3 | January 2011 | HDX511OCK23GM |
Phenom II X2 521[18] | C3 | 3.5 GHz | 2x 1 MB | 2 GHz | 17.5x | 0.825 - 1.40 | 65 W | AM3 | Q2 2011 | HDX521OCK23GM |
AMD released a limited edition Deneb-based processor to extreme overclockers and partners. Fewer than 100 were manufactured.
The '42' officially represents four cores running at 2 GHz, but is also a reference to the answer to life, the universe, and everything from The Hitchhiker's Guide to the Galaxy.[19] Free teletoon com class of the titans game programs.
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Phenom II 42 TWKR Black Edition2 | C2 | 2.0+ GHz | 4x 512 KB | 6 MB | 1.8 GHz | 10x - 35x | 1.150 - 1.425 | ??? | AM3 | June, 2009 | Not for Sale |
Model Number | Step. | Freq. | L2 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number(s) |
---|---|---|---|---|---|---|---|---|---|---|
Athlon II X4 640[20] | E0 | 3.0 GHz | 4x 512 KB | 2 GHz | 15x | 0.825 - 1.400 | 95 W | AM3 | 2011 | ADX640WFK42GR |
Model Number | Step. | Freq. | L2 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
Athlon II X4 600e | C2 | 2.2 GHz | 4x 512 KB | 2 GHz | 11x | 0.775 - 1.2 | 45 W | AM3 | October 20, 2009 | AD600EHDK42GI |
Athlon II X4 605e | C2 | 2.3 GHz | 4x 512 KB | 2 GHz | 11.5x | 0.775 - 1.2 | 45 W | AM3 | October 20, 2009 | AD605EHDK42GI |
C3 | 2.3 GHz | 4x 512 KB | 2 GHz | 11.5x | 0.775 - 1.25 | 45 W | AM3 | AD605EHDK42GM | ||
Athlon II X4 610e | C3 | 2.4 GHz | 4x 512 KB | 2 GHz | 12x | 0.775 - 1.25 | 45 W | AM3 | May 11, 2010 | AD610EHDK42GM |
Athlon II X4 615e | C3 | 2.5 GHz | 4x 512 KB | 2 GHz | 12.5x | 0.775 - 1.25 | 45 W | AM3 | September 21, 2010 | AD615EHDK42GM |
Athlon II X4 620e | C3 | 2.6 GHz | 4x 512 KB | 2 GHz | 13x | 0.775 - 1.25 | 45 W | AM3 | May 3, 2011 | AD620EHDK42GM |
Athlon II X4 620 | C2 | 2.6 GHz | 4x 512 KB | 2 GHz | 13x | 0.925 - 1.425 | 95 W | AM3 | September 16, 2009 | ADX620WFK42GI |
Athlon II X4 630 | C2 | 2.8 GHz | 4x 512 KB | 2 GHz | 14x | 0.90 - 1.425 | 95 W | AM3 | September 16, 2009 | ADX630WFK42GI |
C3 | 2.8 GHz | 4x 512 KB | 2 GHz | 14x | 0.90 - 1.4 | 95 W | AM3 | ADX630WFK42GM | ||
Athlon II X4 635 | C2 | 2.9 GHz | 4x 512 KB | 2 GHz | 14.5x | 0.85 - 1.25 | 95 W | AM3 | January 25, 2010 | ADX635WFK42GI |
C3 | 2.9 GHz | 4x 512 KB | 2 GHz | 14.5x | 0.875 - 1.4 | 95 W | AM3 | March 2010 | ADX635WFK42GM | |
Athlon II X4 640 | C3 | 3.0 GHz | 4x 512 KB | 2 GHz | 15x | 0.875 - 1.425 | 95 W | AM3 | May 11, 2010 | ADX640WFK42GM |
Athlon II X4 645 | C3 | 3.1 GHz | 4x 512 KB | 2 GHz | 15.5x | 0.875 - 1.425 | 95 W | AM3 | September 21, 2010 | ADX645WFK42GM |
Athlon II X4 650 | C3 | 3.2 GHz | 4x 512 KB | 2 GHz | 16x | 0.875 - 1.425 | 95 W | AM3 | Q2 2011 | ADX650WFK42GM |
Model Number | Step. | Freq. | L2 Cache | HT | Multi1 | Voltage | TDP | Socket | Release Date | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
Athlon II X3 400e | C2 | 2.2 GHz | 3x 512 KB | 2 GHz | 11x | 0.775-1.2 | 45 W | AM3 | October 20, 2009 | AD400EHDK32GI |
Athlon II X3 405e | C2 | 2.3 GHz | 3x 512 KB | 2 GHz | 11.5x | 0.775-1.2 | 45 W | AM3 | October 20, 2009 | AD405EHDK32GI |
C3 | 2.3 GHz | 3x 512 KB | 2 GHz | 11.5x | 0.775 - 1.25 | 45 W | AM3 | March 2010 | AD405EHDK32GM | |
